<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Cloud Computing Zone</title>
	<atom:link href="http://www.cloudcomputingzone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingzone.com</link>
	<description>News about Cloud Computing</description>
	<lastBuildDate>Thu, 15 Dec 2011 17:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Be careful when you use the cloud&#8230;</title>
		<link>http://www.cloudcomputingzone.com/2011/07/22/be-careful-when-you-use-the-cloud/</link>
		<comments>http://www.cloudcomputingzone.com/2011/07/22/be-careful-when-you-use-the-cloud/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:27:54 +0000</pubDate>
		<dc:creator>Onuora Amobi</dc:creator>
				<category><![CDATA[Cloud Computing News]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://www.cloudcomputingzone.com/?p=3397</guid>
		<description><![CDATA[Here’s a cautionary tale of what can happen when your connection to that data is pulled because of accusations that you violated Terms of Service. Google Apps user Dylan M. was a happy user (and evangelist it seems) of numerous Google services — until the company disabled his Google account. On July 15 he received [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3398" class="wp-caption alignnone" style="width: 600px"><a href="http://www.cloudcomputingzone.com/2011/07/be-careful-when-you-use-the-cloud/caution/" rel="attachment wp-att-3398" class="broken_link"><img class="size-medium wp-image-3398 " title="Caution" src="http://ccz.s3.amazonaws.com/wp-content/uploads/2011/07/caution-590x381.jpg" alt="Caution" width="590" height="381" /></a><p class="wp-caption-text">Caution</p></div>
<p>Here’s a cautionary tale of what can happen when your connection to that data is pulled because of accusations that you violated Terms of Service.</p>
<p>Google Apps user Dylan M. was a happy user (and evangelist it seems) of numerous Google services — until the company disabled his Google account.</p>
<p>On July 15 he received an automated message telling him that Google had ‘perceived a violation’ and since then hasn’t been able to access anything linked to that account. Monopoly vehemently denies claims that he did anything wrong and says that he “did not violate any Terms of Service, either Google’s or account specific ToS” and that Google hasn’t offered up any evidence to support its claim of a violation.</p>
<p>So how much data did Monopoly lose when Google pulled the plug on his account? A mindbogglingly scary amount:</p>
<blockquote><p>I had spent maybe four months slowly consolidating my entire online presence, email accounts, banking info, student records, etc, into that one Google account, having determined it to be reliable. That means in terms of information, approximately 7 years of correspondence, over 4,800 photographs and videos, my Google Voice messages, over 500 articles saved to my Google Reader account for scholarship purposes.</p>
<p>I have lost all of my bookmarks, having used Google bookmarks.</p>
<p>I have also lost access to my Docs account with shared documents and backups of inventory files. I have also lost my Calendar access. With this I have lost not only my own personal calendar of doctors appointments, meetings, and various other dates, but I have also lost collaborative calendars, of which I was the creator and of which several man hours were put into creating, community calendars that are now lost.</p>
<p>I have also lost my saved maps and travel history. I have also lost in my correspondence medical records and a variety of very important notes that were attached to my account. My website, a blogger account for which I purchased the domain through Google and designed myself, has also been disabled and lost.</p></blockquote>
<p>You can <a href="http://www.twitlonger.com/show/bsdnia" target="_blank">read the rest of Monopoly’s letter to Google here</a>.</p>
<p><strong>Monopoly has made numerous attempts to contact Google, all of which have so far been unsuccessful.</strong></p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Be+careful+when+you+use+the+cloud...&amp;link=http://www.cloudcomputingzone.com/2011/07/22/be-careful-when-you-use-the-cloud/&amp;notes=%0A%0AHere%E2%80%99s%20a%20cautionary%20tale%20of%20what%20can%20happen%20when%20your%20connection%20to%20that%20data%20is%20pulled%20because%20of%20accusations%20that%20you%20violated%20Terms%20of%20Service.%0A%0AGoogle%20Apps%20user%20Dylan%20M.%20was%20a%20happy%20user%20%28and%20evangelist%20it%20seems%29%20of%20numerous%20Google%20services%20%E2%80%94%20until%20the%20company%20disabled%20his%20Google%20account.%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Be+careful+when+you+use+the+cloud...&amp;link=http://www.cloudcomputingzone.com/2011/07/22/be-careful-when-you-use-the-cloud/&amp;notes=%0A%0AHere%E2%80%99s%20a%20cautionary%20tale%20of%20what%20can%20happen%20when%20your%20connection%20to%20that%20data%20is%20pulled%20because%20of%20accusations%20that%20you%20violated%20Terms%20of%20Service.%0A%0AGoogle%20Apps%20user%20Dylan%20M.%20was%20a%20happy%20user%20%28and%20evangelist%20it%20seems%29%20of%20numerous%20Google%20services%20%E2%80%94%20until%20the%20company%20disabled%20his%20Google%20account.%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Be+careful+when+you+use+the+cloud...&amp;link=http://www.cloudcomputingzone.com/2011/07/22/be-careful-when-you-use-the-cloud/&amp;notes=%0A%0AHere%E2%80%99s%20a%20cautionary%20tale%20of%20what%20can%20happen%20when%20your%20connection%20to%20that%20data%20is%20pulled%20because%20of%20accusations%20that%20you%20violated%20Terms%20of%20Service.%0A%0AGoogle%20Apps%20user%20Dylan%20M.%20was%20a%20happy%20user%20%28and%20evangelist%20it%20seems%29%20of%20numerous%20Google%20services%20%E2%80%94%20until%20the%20company%20disabled%20his%20Google%20account.%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Be+careful+when+you+use+the+cloud...&amp;link=http://www.cloudcomputingzone.com/2011/07/22/be-careful-when-you-use-the-cloud/&amp;notes=%0A%0AHere%E2%80%99s%20a%20cautionary%20tale%20of%20what%20can%20happen%20when%20your%20connection%20to%20that%20data%20is%20pulled%20because%20of%20accusations%20that%20you%20violated%20Terms%20of%20Service.%0A%0AGoogle%20Apps%20user%20Dylan%20M.%20was%20a%20happy%20user%20%28and%20evangelist%20it%20seems%29%20of%20numerous%20Google%20services%20%E2%80%94%20until%20the%20company%20disabled%20his%20Google%20account.%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Be+careful+when+you+use+the+cloud...&amp;link=http://www.cloudcomputingzone.com/2011/07/22/be-careful-when-you-use-the-cloud/&amp;notes=%0A%0AHere%E2%80%99s%20a%20cautionary%20tale%20of%20what%20can%20happen%20when%20your%20connection%20to%20that%20data%20is%20pulled%20because%20of%20accusations%20that%20you%20violated%20Terms%20of%20Service.%0A%0AGoogle%20Apps%20user%20Dylan%20M.%20was%20a%20happy%20user%20%28and%20evangelist%20it%20seems%29%20of%20numerous%20Google%20services%20%E2%80%94%20until%20the%20company%20disabled%20his%20Google%20account.%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Be+careful+when+you+use+the+cloud...&amp;link=http://www.cloudcomputingzone.com/2011/07/22/be-careful-when-you-use-the-cloud/&amp;notes=%0A%0AHere%E2%80%99s%20a%20cautionary%20tale%20of%20what%20can%20happen%20when%20your%20connection%20to%20that%20data%20is%20pulled%20because%20of%20accusations%20that%20you%20violated%20Terms%20of%20Service.%0A%0AGoogle%20Apps%20user%20Dylan%20M.%20was%20a%20happy%20user%20%28and%20evangelist%20it%20seems%29%20of%20numerous%20Google%20services%20%E2%80%94%20until%20the%20company%20disabled%20his%20Google%20account.%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Be+careful+when+you+use+the+cloud...&amp;link=http://www.cloudcomputingzone.com/2011/07/22/be-careful-when-you-use-the-cloud/&amp;notes=%0A%0AHere%E2%80%99s%20a%20cautionary%20tale%20of%20what%20can%20happen%20when%20your%20connection%20to%20that%20data%20is%20pulled%20because%20of%20accusations%20that%20you%20violated%20Terms%20of%20Service.%0A%0AGoogle%20Apps%20user%20Dylan%20M.%20was%20a%20happy%20user%20%28and%20evangelist%20it%20seems%29%20of%20numerous%20Google%20services%20%E2%80%94%20until%20the%20company%20disabled%20his%20Google%20account.%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Be+careful+when+you+use+the+cloud...&amp;link=http://www.cloudcomputingzone.com/2011/07/22/be-careful-when-you-use-the-cloud/&amp;notes=%0A%0AHere%E2%80%99s%20a%20cautionary%20tale%20of%20what%20can%20happen%20when%20your%20connection%20to%20that%20data%20is%20pulled%20because%20of%20accusations%20that%20you%20violated%20Terms%20of%20Service.%0A%0AGoogle%20Apps%20user%20Dylan%20M.%20was%20a%20happy%20user%20%28and%20evangelist%20it%20seems%29%20of%20numerous%20Google%20services%20%E2%80%94%20until%20the%20company%20disabled%20his%20Google%20account.%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Be+careful+when+you+use+the+cloud...&amp;link=http://www.cloudcomputingzone.com/2011/07/22/be-careful-when-you-use-the-cloud/&amp;notes=%0A%0AHere%E2%80%99s%20a%20cautionary%20tale%20of%20what%20can%20happen%20when%20your%20connection%20to%20that%20data%20is%20pulled%20because%20of%20accusations%20that%20you%20violated%20Terms%20of%20Service.%0A%0AGoogle%20Apps%20user%20Dylan%20M.%20was%20a%20happy%20user%20%28and%20evangelist%20it%20seems%29%20of%20numerous%20Google%20services%20%E2%80%94%20until%20the%20company%20disabled%20his%20Google%20account.%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingzone.com/2011/07/22/be-careful-when-you-use-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrids: Crossing the Bridge to the Clouds</title>
		<link>http://www.cloudcomputingzone.com/2011/07/01/hybrids-crossing-the-bridge-to-the-clouds/</link>
		<comments>http://www.cloudcomputingzone.com/2011/07/01/hybrids-crossing-the-bridge-to-the-clouds/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:19:59 +0000</pubDate>
		<dc:creator>Onuora Amobi</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[hybrid clouds]]></category>
		<category><![CDATA[Hybrids]]></category>
		<guid isPermaLink="false">http://www.cloudcomputingzone.com/?p=3375</guid>
		<description><![CDATA[written by Gwen Davis of Web Hosting Search 2011 showed us that the cloud is here to stay but for those who are cloud host skeptics there is a massive growth in hybrid cloud computing to help you test the waters. So what is hybrid cloud computing? Hybrid clouds is a combination of private and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><em> </em></p>
<p><em></p>
<div id="attachment_3376" class="wp-caption alignleft" style="width: 364px"><a rel="attachment wp-att-3376" href="http://www.cloudcomputingzone.com/2011/07/hybrids-crossing-the-bridge-to-the-clouds/hybrid-cloud-computing/" class="broken_link"><img class="size-full wp-image-3376" title="hybrid-Cloud-Computing" src="http://ccz.s3.amazonaws.com/wp-content/uploads/2011/07/hybrid-Cloud-Computing.jpg" alt="hybrid-Cloud-Computing" width="354" height="305" /></a><p class="wp-caption-text">hybrid-Cloud-Computing</p></div>
<p></em><em>written by Gwen Davis of Web Hosting Search</em></p>
</div>
<p>2011 showed us that the cloud is here to stay but for those who are <a href="http://www.webhostingsearch.com/cloud-hosting.php" target="_blank">cloud host</a> skeptics there is a massive growth in hybrid cloud computing to help you test the waters. So what is hybrid cloud computing?</p>
<p>Hybrid clouds is a combination of private and public (or cloud) networking, in which information technology functions are split and shared between in-house and outsourced computers. In reality, almost everyone who uses the Internet can be said to be taking advantage of hybrid cloud computing at some level.</p>
<p>For instance, anyone who uses social media platforms, is outsourcing storage and organization of their data to the computers and data centers of the social media site, while using their own computers to store and edit their own documents and photos, even if they will eventually be uploaded to their social media platforms.</p>
<p>Setting aside that fact though, what Hybrids does the current market offer?</p>
<h3>Enterprise Hybrid Cloud Computing</h3>
<p>On an enterprise level, hybrid cloud computing usually means something very similar &#8211; use of a public outsourced cloud to provide computing power and functionality that are too expensive to develop in-house, or which by necessity must be shared, while storing sensitive data on its own computers and storage media.</p>
<p>Access to the cloud is controlled in-house via a virtual interface that allows rapid and easy access to the outsourced functionality, so that users are able to work from any remote location with a secure Internet connection.</p>
<h3>Software as a Service and Hybrid Cloud Computing</h3>
<p>An example of hybrid cloud computing is software-as-a-service (SaaS), where costly software is accessed on a shared server that is controlled by the software provider. SaaS clients pay only for the amount and type of access they need, and the software remains on the provider&#8217;s computers even if data which is processed by it is downloaded to the in-house computer or network storage device for security and future reference.</p>
<p>Even security solutions are being offered in a hybrid cloud format. The security program and threat databases stored on the public cloud are downloaded or otherwise deployed on private networks and computers which are subscribed to the security updates offered by these providers.</p>
<h3>Hybrid Cloud Computing for Development</h3>
<p>Often, a developer of sophisticated applications needs access to programs and other resources which are extremely expensive or otherwise hard to obtain. In addition, he needs a public environment where clients can easily and quickly access the applications which he develops for them.</p>
<p>Therefore, a hybrid cloud atmosphere, in which the basic tools are stored on his own computer or network along with unfinished work or work that does not need server access, whereas specialized resources which he needs are accessed via a public cloud, is ideal.</p>
<p>Then, once the applications are ready, a client can be given access to them on the cloud, especially if that client also does not have the resources necessary to run or test those applications.</p>
<h3>Hybrid Cloud Computing for Web Hosting</h3>
<p>A new concept which mirrors hybrid cloud computing is hybrid hosting. Hybrid hosting is when a dedicated server is partnered with access to cloud server hosting in order to create a managed server hosting package that maintains the advantages of a dedicated server while harnessing the power of the cloud.</p>
<p>For example, the dedicated server can store and serve the website under regular conditions, but in the event of traffic peaks that require additional disk space, memory or bandwidth, the cloud servers can provide the necessary resources on an ad hoc basis, and then cease to provide the extra resources when they are no longer needed.</p>
<p>Alternately, the cloud server can store backups and archives, leaving the main dedicated server free of any files that are not needed to run the site on a regular basis.</p>
<h3>The Hybrid Choice: More About It and Why It Works for the Market</h3>
<p>All in all, clear indicators have shown that hybrid cloud computing has the formidable presence of conquering the market where it is now becoming more and more common.</p>
<p>These indicators are summarized as follows:</p>
<ol>
<li>It is a more practical model, considering how you can customize the resources between on-premise infrastructure, which typically becomes a white elephant for being unscalable, with public cloud environments that&#8217;s deployable. You simply place the applications and data on optimal platforms, then extend the analytical processing between them saving you from the tedious task of migration.</li>
<li>It showcases the best of both worlds. By playing on the strengths of two established platforms, dedicated of the past and cloudy of the future, hybrids present a good grasp of familiarity on what essentially should be kept local and innovation with what can be processed remotely.</li>
<li>Hybrid computing directly addresses the issues and concerns of the “Cloud Hosting Debate” by empowering the user with more security and control over the new evolution of cloud, drawing less resistance and a better utilization of what it is that the cloud can truly offer.</li>
</ol>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Hybrids%3A+Crossing+the+Bridge+to+the+Clouds&amp;link=http://www.cloudcomputingzone.com/2011/07/01/hybrids-crossing-the-bridge-to-the-clouds/&amp;notes=%0A%0A%20%0A%0A%0A%0A%0A%0Awritten%20by%20Gwen%20Davis%20of%20Web%20Hosting%20Search%0A%0A%0A2011%20showed%20us%20that%20the%20cloud%20is%20here%20to%20stay%20but%20for%20those%20who%20are%20cloud%20host%20skeptics%20there%20is%20a%20massive%20growth%20in%20hybrid%20cloud%20computing%20to%20help%20you%20test%20the%20waters.%20So%20what%20is%20hybrid%20cloud%20computing%3F%0A%0AHybrid%20clouds%20is%20a%20combination%20of%20privat&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Hybrids%3A+Crossing+the+Bridge+to+the+Clouds&amp;link=http://www.cloudcomputingzone.com/2011/07/01/hybrids-crossing-the-bridge-to-the-clouds/&amp;notes=%0A%0A%20%0A%0A%0A%0A%0A%0Awritten%20by%20Gwen%20Davis%20of%20Web%20Hosting%20Search%0A%0A%0A2011%20showed%20us%20that%20the%20cloud%20is%20here%20to%20stay%20but%20for%20those%20who%20are%20cloud%20host%20skeptics%20there%20is%20a%20massive%20growth%20in%20hybrid%20cloud%20computing%20to%20help%20you%20test%20the%20waters.%20So%20what%20is%20hybrid%20cloud%20computing%3F%0A%0AHybrid%20clouds%20is%20a%20combination%20of%20privat&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Hybrids%3A+Crossing+the+Bridge+to+the+Clouds&amp;link=http://www.cloudcomputingzone.com/2011/07/01/hybrids-crossing-the-bridge-to-the-clouds/&amp;notes=%0A%0A%20%0A%0A%0A%0A%0A%0Awritten%20by%20Gwen%20Davis%20of%20Web%20Hosting%20Search%0A%0A%0A2011%20showed%20us%20that%20the%20cloud%20is%20here%20to%20stay%20but%20for%20those%20who%20are%20cloud%20host%20skeptics%20there%20is%20a%20massive%20growth%20in%20hybrid%20cloud%20computing%20to%20help%20you%20test%20the%20waters.%20So%20what%20is%20hybrid%20cloud%20computing%3F%0A%0AHybrid%20clouds%20is%20a%20combination%20of%20privat&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Hybrids%3A+Crossing+the+Bridge+to+the+Clouds&amp;link=http://www.cloudcomputingzone.com/2011/07/01/hybrids-crossing-the-bridge-to-the-clouds/&amp;notes=%0A%0A%20%0A%0A%0A%0A%0A%0Awritten%20by%20Gwen%20Davis%20of%20Web%20Hosting%20Search%0A%0A%0A2011%20showed%20us%20that%20the%20cloud%20is%20here%20to%20stay%20but%20for%20those%20who%20are%20cloud%20host%20skeptics%20there%20is%20a%20massive%20growth%20in%20hybrid%20cloud%20computing%20to%20help%20you%20test%20the%20waters.%20So%20what%20is%20hybrid%20cloud%20computing%3F%0A%0AHybrid%20clouds%20is%20a%20combination%20of%20privat&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Hybrids%3A+Crossing+the+Bridge+to+the+Clouds&amp;link=http://www.cloudcomputingzone.com/2011/07/01/hybrids-crossing-the-bridge-to-the-clouds/&amp;notes=%0A%0A%20%0A%0A%0A%0A%0A%0Awritten%20by%20Gwen%20Davis%20of%20Web%20Hosting%20Search%0A%0A%0A2011%20showed%20us%20that%20the%20cloud%20is%20here%20to%20stay%20but%20for%20those%20who%20are%20cloud%20host%20skeptics%20there%20is%20a%20massive%20growth%20in%20hybrid%20cloud%20computing%20to%20help%20you%20test%20the%20waters.%20So%20what%20is%20hybrid%20cloud%20computing%3F%0A%0AHybrid%20clouds%20is%20a%20combination%20of%20privat&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Hybrids%3A+Crossing+the+Bridge+to+the+Clouds&amp;link=http://www.cloudcomputingzone.com/2011/07/01/hybrids-crossing-the-bridge-to-the-clouds/&amp;notes=%0A%0A%20%0A%0A%0A%0A%0A%0Awritten%20by%20Gwen%20Davis%20of%20Web%20Hosting%20Search%0A%0A%0A2011%20showed%20us%20that%20the%20cloud%20is%20here%20to%20stay%20but%20for%20those%20who%20are%20cloud%20host%20skeptics%20there%20is%20a%20massive%20growth%20in%20hybrid%20cloud%20computing%20to%20help%20you%20test%20the%20waters.%20So%20what%20is%20hybrid%20cloud%20computing%3F%0A%0AHybrid%20clouds%20is%20a%20combination%20of%20privat&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Hybrids%3A+Crossing+the+Bridge+to+the+Clouds&amp;link=http://www.cloudcomputingzone.com/2011/07/01/hybrids-crossing-the-bridge-to-the-clouds/&amp;notes=%0A%0A%20%0A%0A%0A%0A%0A%0Awritten%20by%20Gwen%20Davis%20of%20Web%20Hosting%20Search%0A%0A%0A2011%20showed%20us%20that%20the%20cloud%20is%20here%20to%20stay%20but%20for%20those%20who%20are%20cloud%20host%20skeptics%20there%20is%20a%20massive%20growth%20in%20hybrid%20cloud%20computing%20to%20help%20you%20test%20the%20waters.%20So%20what%20is%20hybrid%20cloud%20computing%3F%0A%0AHybrid%20clouds%20is%20a%20combination%20of%20privat&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Hybrids%3A+Crossing+the+Bridge+to+the+Clouds&amp;link=http://www.cloudcomputingzone.com/2011/07/01/hybrids-crossing-the-bridge-to-the-clouds/&amp;notes=%0A%0A%20%0A%0A%0A%0A%0A%0Awritten%20by%20Gwen%20Davis%20of%20Web%20Hosting%20Search%0A%0A%0A2011%20showed%20us%20that%20the%20cloud%20is%20here%20to%20stay%20but%20for%20those%20who%20are%20cloud%20host%20skeptics%20there%20is%20a%20massive%20growth%20in%20hybrid%20cloud%20computing%20to%20help%20you%20test%20the%20waters.%20So%20what%20is%20hybrid%20cloud%20computing%3F%0A%0AHybrid%20clouds%20is%20a%20combination%20of%20privat&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Hybrids%3A+Crossing+the+Bridge+to+the+Clouds&amp;link=http://www.cloudcomputingzone.com/2011/07/01/hybrids-crossing-the-bridge-to-the-clouds/&amp;notes=%0A%0A%20%0A%0A%0A%0A%0A%0Awritten%20by%20Gwen%20Davis%20of%20Web%20Hosting%20Search%0A%0A%0A2011%20showed%20us%20that%20the%20cloud%20is%20here%20to%20stay%20but%20for%20those%20who%20are%20cloud%20host%20skeptics%20there%20is%20a%20massive%20growth%20in%20hybrid%20cloud%20computing%20to%20help%20you%20test%20the%20waters.%20So%20what%20is%20hybrid%20cloud%20computing%3F%0A%0AHybrid%20clouds%20is%20a%20combination%20of%20privat&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
